PricingMore revenue per user.
You choose the pace.
A one-off optimization, experiments every week, or your monetization fully taken on.
| Sprint €1,500Once One precise problem. One concrete optimization. | Ongoing growth €2,500Per month Every week, a new chance to earn more. | 90-day programme €5,000Per month 20+ experiments. 90 days. We handle all of it. | |
|---|---|---|---|
| What you buy | One targeted optimization, end to end | One experiment every week | Your monetization, fully taken on |
| Who designs | Our team | Our team | Our team |
| Who builds | Your team | Your team | Our team |
| Scope | One lever: onboarding, paywall, or pricing | The whole monetization journey | Onboarding, paywall, pricing, retention, and the conversion journey |
| Cadence | 1 targeted experiment | 1 experiment a week | 20+experiments in 90 days |
| A fit if… | You've named one precise problem | You want to raise revenue, ongoing | You want to hand over all of your monetization |
| Commitment | A single engagement | Monthly, no commitment | 90 days, then the same rate |
Building your app
Who better than firstapp to build a mobile app that earns? Onboarding, paywall, and analytics from v1.
See the build →- A v1 built to convert
- Onboarding and paywall included
- iOS and Android
- Analytics from day 1
- Scope framed in a conversation
- React Native
- Basic ASO